Wallet address 6dgCrHFqa3pB49VLkjB3onw3PsXibf5HM

Explorer

Online

165.67 Kh/s
11 workers

Active pools

XDAG.ORG EQUAL

Active workers

# IP and port Name Accepted hashrate Pool
1. *.*.*.147:40976 25-7950x 21.53 Kh/s XDAG.ORG EQUAL
2. *.*.*.147:46538 24-7950x 18.84 Kh/s XDAG.ORG EQUAL
3. *.*.*.147:49142 28-8945hx 16.75 Kh/s XDAG.ORG EQUAL
4. *.*.*.147:53876 27-7945hx 16.30 Kh/s XDAG.ORG EQUAL
5. *.*.*.189:35472 26-7945hx 14.69 Kh/s XDAG.ORG EQUAL
6. *.*.*.147:48716 23-5950x 14.69 Kh/s XDAG.ORG EQUAL
7. *.*.*.189:37816 22-5950x 14.21 Kh/s XDAG.ORG EQUAL
8. *.*.*.147:47932 20-3900x 12.83 Kh/s XDAG.ORG EQUAL
9. *.*.*.147:33238 21-3900x 12.46 Kh/s XDAG.ORG EQUAL
10. *.*.*.189:33324 19-3900x 11.74 Kh/s XDAG.ORG EQUAL
11. *.*.*.189:56142 18-3900x 11.63 Kh/s XDAG.ORG EQUAL

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026