Wallet address N3N5U89TwjyTWYShkSP1ECUqtjUbCJoAQ

Explorer

Online

57.36 Kh/s
8 workers

Active pools

XDAG.ORG EQUAL 2

Active workers

# IP and port Name Accepted hashrate Pool
1. *.*.*.54:57554 1 12.59 Kh/s XDAG.ORG EQUAL 2
2. *.*.*.54:56336 8 9.50 Kh/s XDAG.ORG EQUAL 2
3. *.*.*.54:63649 2 8.16 Kh/s XDAG.ORG EQUAL 2
4. *.*.*.54:50817 4 7.31 Kh/s XDAG.ORG EQUAL 2
5. *.*.*.54:54979 3 6.53 Kh/s XDAG.ORG EQUAL 2
6. *.*.*.54:63671 7 4.73 Kh/s XDAG.ORG EQUAL 2
7. *.*.*.54:49731 6 4.47 Kh/s XDAG.ORG EQUAL 2
8. *.*.*.54:57713 5 4.06 Kh/s XDAG.ORG EQUAL 2

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026