Online
XDAG.ORG SOLO
| # | IP and port | Name | Accepted hashrate | Block interval | Pool |
|---|---|---|---|---|---|
| 1. | *.*.*.249:50845 | MS-7C95 | 15.86 Kh/s | 5.00 hours | XDAG.ORG SOLO |
| 2. | *.*.*.249:43385 | SMX | 9.55 Kh/s | 8.32 hours | XDAG.ORG SOLO |
| 3. | *.*.*.249:44735 | X870E | 7.70 Kh/s | 10.31 hours | XDAG.ORG SOLO |
| 4. | *.*.*.249:45417 | AORUS_ELITE_V2 | 5.88 Kh/s | 13.50 hours | XDAG.ORG SOLO |
| 5. | *.*.*.249:38089 | AORUS_ULTRA | 5.71 Kh/s | 13.91 hours | XDAG.ORG SOLO |
| 6. | *.*.*.249:60803 | DESKTOP | 4.73 Kh/s | 16.78 hours | XDAG.ORG SOLO |
| 7. | *.*.*.249:38663 | AORUS_ELITE_AX_V2 | 4.64 Kh/s | 17.10 hours | XDAG.ORG SOLO |
Subscribe to workers offline notifications and get notified any time your workers disconnect.