Wallet address 2ndspFZ8WtMmqFTpqDk1BS7vymN2oP1ut

Explorer

Online

176.95 Kh/s
50 workers

Active pools

XDAG.ORG EQUAL

Active workers

# IP and port Name Accepted hashrate Pool
1. *.*.*.30:49928 r730-4x32_T3 8.05 Kh/s XDAG.ORG EQUAL
2. *.*.*.30:33696 r630srv 7.44 Kh/s XDAG.ORG EQUAL
3. *.*.*.22:52640 qtc1250srv01 7.42 Kh/s XDAG.ORG EQUAL
4. *.*.*.30:45664 7020-3_LAB1 6.71 Kh/s XDAG.ORG EQUAL
5. *.*.*.30:36312 7020-2_LAB1 6.58 Kh/s XDAG.ORG EQUAL
6. *.*.*.30:46340 7010-5_LAB1 6.55 Kh/s XDAG.ORG EQUAL
7. *.*.*.30:57596 7020_LAB-1 6.42 Kh/s XDAG.ORG EQUAL
8. *.*.*.30:45006 7020-4_LAB1 6.10 Kh/s XDAG.ORG EQUAL
9. *.*.*.30:48284 7010-3-LAB-1 5.75 Kh/s XDAG.ORG EQUAL
10. *.*.*.30:48532 7010-4-LAB-1 5.66 Kh/s XDAG.ORG EQUAL
11. *.*.*.30:43828 MC16250-ubLab1 5.38 Kh/s XDAG.ORG EQUAL
12. *.*.*.30:49148 5080-3_T4 5.34 Kh/s XDAG.ORG EQUAL
13. *.*.*.30:59790 Alien_i9-1 5.29 Kh/s XDAG.ORG EQUAL
14. *.*.*.30:34480 7010-2_T3 4.97 Kh/s XDAG.ORG EQUAL
15. *.*.*.30:45844 5080-4_T4 4.30 Kh/s XDAG.ORG EQUAL
16. *.*.*.30:59420 r720_T4 4.17 Kh/s XDAG.ORG EQUAL
17. *.*.*.30:37396 K1200S_T4 4.10 Kh/s XDAG.ORG EQUAL
18. *.*.*.30:39544 5090-1-LAB-1 4.04 Kh/s XDAG.ORG EQUAL
19. *.*.*.30:49950 5000-LAB-1 3.86 Kh/s XDAG.ORG EQUAL
20. *.*.*.30:37888 5080_T3 3.86 Kh/s XDAG.ORG EQUAL
21. *.*.*.30:36554 3640_T3 3.73 Kh/s XDAG.ORG EQUAL
22. *.*.*.22:43928 r640_T4 3.65 Kh/s XDAG.ORG EQUAL
23. *.*.*.30:36512 DL360_G7_T4 3.65 Kh/s XDAG.ORG EQUAL
24. *.*.*.30:43206 HP_G7-6_T3 3.49 Kh/s XDAG.ORG EQUAL
25. *.*.*.30:32906 HP_G7-5 3.34 Kh/s XDAG.ORG EQUAL
26. *.*.*.30:44164 HP_G7-2 3.19 Kh/s XDAG.ORG EQUAL
27. *.*.*.30:36788 5080-2_T4 2.97 Kh/s XDAG.ORG EQUAL
28. *.*.*.30:48506 HP_G7-4 2.91 Kh/s XDAG.ORG EQUAL
29. *.*.*.30:57376 HP_G7-3 2.89 Kh/s XDAG.ORG EQUAL
30. *.*.*.30:56334 HP_G7 2.80 Kh/s XDAG.ORG EQUAL
31. *.*.*.30:55422 7050-2_T3 2.69 Kh/s XDAG.ORG EQUAL
32. *.*.*.30:60684 DL360-G7slim 2.60 Kh/s XDAG.ORG EQUAL
33. *.*.*.30:50226 7040-2_T3 2.58 Kh/s XDAG.ORG EQUAL
34. *.*.*.30:60188 7040_T4 2.56 Kh/s XDAG.ORG EQUAL
35. *.*.*.30:35300 0 2.45 Kh/s XDAG.ORG EQUAL
36. *.*.*.30:39758 5080-labSmall_T3 2.32 Kh/s XDAG.ORG EQUAL
37. *.*.*.30:52740 7050-LAB-1 2.32 Kh/s XDAG.ORG EQUAL
38. *.*.*.30:57326 Gen10 2.08 Kh/s XDAG.ORG EQUAL
39. *.*.*.30:44558 7010-1_T4 2.08 Kh/s XDAG.ORG EQUAL
40. *.*.*.30:52848 DL360-G10 1.71 Kh/s XDAG.ORG EQUAL
41. *.*.*.30:35286 DL160-g9-LAB-1 1.65 Kh/s XDAG.ORG EQUAL
42. *.*.*.30:59386 DL360-G6 1.63 Kh/s XDAG.ORG EQUAL
43. *.*.*.30:35294 7050microub 1.26 Kh/s XDAG.ORG EQUAL
44. *.*.*.30:36320 r610 1.15 Kh/s XDAG.ORG EQUAL
45. *.*.*.30:51700 5090-2-LAB-1 1022.00 h/s XDAG.ORG EQUAL
46. *.*.*.30:55502 9020-2 711.00 h/s XDAG.ORG EQUAL
47. *.*.*.30:59468 srv 600.00 h/s XDAG.ORG EQUAL
48. *.*.*.30:46480 9020 488.00 h/s XDAG.ORG EQUAL
49. *.*.*.30:59986 r415-2_T3 466.00 h/s XDAG.ORG EQUAL
50. *.*.*.30:33396 HP_X1400_T3 22.00 h/s XDAG.ORG EQUAL

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026