Online
XDAG.ORG EQUAL
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.22:51568 | crpt_w11 | 8.22 Kh/s | XDAG.ORG EQUAL |
| 2. | *.*.*.30:46524 | r730-3x32_T4 | 8.18 Kh/s | XDAG.ORG EQUAL |
| 3. | *.*.*.30:38546 | 7020-3_LAB1 | 7.92 Kh/s | XDAG.ORG EQUAL |
| 4. | *.*.*.30:44018 | 7020-2_LAB1 | 7.79 Kh/s | XDAG.ORG EQUAL |
| 5. | *.*.*.30:43068 | r730-1x32_T4 | 7.73 Kh/s | XDAG.ORG EQUAL |
| 6. | *.*.*.30:44554 | r730-2x32_T4 | 7.66 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.30:35880 | r730-4x32_T3 | 7.57 Kh/s | XDAG.ORG EQUAL |
| 8. | *.*.*.30:56736 | CTO16Pro | 7.10 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.30:50974 | 7020-4_LAB1 | 7.07 Kh/s | XDAG.ORG EQUAL |
| 10. | *.*.*.30:35414 | 7010-5_LAB1 | 6.97 Kh/s | XDAG.ORG EQUAL |
| 11. | *.*.*.30:49312 | 7010-3-LAB-1 | 6.90 Kh/s | XDAG.ORG EQUAL |
| 12. | *.*.*.30:40862 | r630-1_T5 | 6.60 Kh/s | XDAG.ORG EQUAL |
| 13. | *.*.*.30:45562 | 7010-4-LAB-1 | 6.45 Kh/s | XDAG.ORG EQUAL |
| 14. | *.*.*.30:54654 | 5000-LAB-1 | 6.31 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.30:41376 | 7010-2_T3 | 6.16 Kh/s | XDAG.ORG EQUAL |
| 16. | *.*.*.30:43024 | Alien_i9-1 | 5.55 Kh/s | XDAG.ORG EQUAL |
| 17. | *.*.*.30:49246 | 5080-4_T4 | 4.99 Kh/s | XDAG.ORG EQUAL |
| 18. | *.*.*.30:40046 | 5080-3_T4 | 4.97 Kh/s | XDAG.ORG EQUAL |
| 19. | *.*.*.30:40750 | 5080-2_T4 | 4.90 Kh/s | XDAG.ORG EQUAL |
| 20. | *.*.*.30:43686 | 5080-labSmall_T3 | 4.43 Kh/s | XDAG.ORG EQUAL |
| 21. | *.*.*.30:35184 | 5080_T3 | 4.38 Kh/s | XDAG.ORG EQUAL |
| 22. | *.*.*.30:41632 | 5090-2-LAB-1 | 4.34 Kh/s | XDAG.ORG EQUAL |
| 23. | *.*.*.30:45882 | 5090-1-LAB-1 | 4.27 Kh/s | XDAG.ORG EQUAL |
| 24. | *.*.*.30:60516 | r720_T4 | 3.93 Kh/s | XDAG.ORG EQUAL |
| 25. | *.*.*.30:35454 | K1200S_T4 | 3.88 Kh/s | XDAG.ORG EQUAL |
| 26. | *.*.*.30:55050 | HP_G7-5 | 3.43 Kh/s | XDAG.ORG EQUAL |
| 27. | *.*.*.30:42318 | HP-DL380-G7-4_T3 | 3.34 Kh/s | XDAG.ORG EQUAL |
| 28. | *.*.*.30:49126 | DL360_G7_T4 | 3.34 Kh/s | XDAG.ORG EQUAL |
| 29. | *.*.*.22:49758 | r640_T4 | 3.17 Kh/s | XDAG.ORG EQUAL |
| 30. | *.*.*.30:35198 | 3640_T3 | 3.13 Kh/s | XDAG.ORG EQUAL |
| 31. | *.*.*.30:60792 | DL380-G7_T3 | 3.13 Kh/s | XDAG.ORG EQUAL |
| 32. | *.*.*.30:36588 | HP-DL380-G7_T3 | 3.06 Kh/s | XDAG.ORG EQUAL |
| 33. | *.*.*.30:33900 | dl380g9srv | 2.86 Kh/s | XDAG.ORG EQUAL |
| 34. | *.*.*.30:55542 | HP-DL360-G7slim_T3 | 2.84 Kh/s | XDAG.ORG EQUAL |
| 35. | *.*.*.30:33624 | HP-DL380-G7-2_T3 | 2.84 Kh/s | XDAG.ORG EQUAL |
| 36. | *.*.*.30:47776 | HP-DL380-G7-6_T3 | 2.84 Kh/s | XDAG.ORG EQUAL |
| 37. | *.*.*.30:38920 | 7050-2_T3 | 2.69 Kh/s | XDAG.ORG EQUAL |
| 38. | *.*.*.30:36030 | 7050-LAB-1 | 2.56 Kh/s | XDAG.ORG EQUAL |
| 39. | *.*.*.30:55458 | 7010-1_T4 | 2.45 Kh/s | XDAG.ORG EQUAL |
| 40. | *.*.*.30:47376 | 7040_T4 | 2.34 Kh/s | XDAG.ORG EQUAL |
| 41. | *.*.*.30:46296 | 7040-2_T3 | 2.32 Kh/s | XDAG.ORG EQUAL |
| 42. | *.*.*.30:44302 | 9020-2 | 2.28 Kh/s | XDAG.ORG EQUAL |
| 43. | *.*.*.30:33568 | 9020 | 2.23 Kh/s | XDAG.ORG EQUAL |
| 44. | *.*.*.30:54584 | Gen10 | 2.02 Kh/s | XDAG.ORG EQUAL |
| 45. | *.*.*.30:55366 | srv-clp | 1.74 Kh/s | XDAG.ORG EQUAL |
| 46. | *.*.*.30:59986 | DL360-G10 | 1.74 Kh/s | XDAG.ORG EQUAL |
| 47. | *.*.*.30:53824 | DL160-g9-LAB-1 | 1.61 Kh/s | XDAG.ORG EQUAL |
| 48. | *.*.*.30:40926 | r320ub | 1.26 Kh/s | XDAG.ORG EQUAL |
| 49. | *.*.*.30:50066 | r610 | 1.21 Kh/s | XDAG.ORG EQUAL |
| 50. | *.*.*.30:35480 | HP-DL360-G6_T3 | 1.17 Kh/s | XDAG.ORG EQUAL |
| 51. | *.*.*.30:47642 | srv | 622.00 h/s | XDAG.ORG EQUAL |
| 52. | *.*.*.30:60314 | HP_X1400_T3 | 200.00 h/s | XDAG.ORG EQUAL |
Subscribe to workers offline notifications and get notified any time your workers disconnect.