Wallet address 2ndspFZ8WtMmqFTpqDk1BS7vymN2oP1ut

Explorer

Online

234.83 Kh/s
54 workers

Active pools

XDAG.ORG EQUAL

Active workers

# IP and port Name Accepted hashrate Pool
1. *.*.*.30:45192 r730-2x32_T4 9.35 Kh/s XDAG.ORG EQUAL
2. *.*.*.30:59630 CTO16Pro 9.18 Kh/s XDAG.ORG EQUAL
3. *.*.*.30:44310 r730-3x32_T4 9.07 Kh/s XDAG.ORG EQUAL
4. *.*.*.30:36982 r730-1x32_T4 8.05 Kh/s XDAG.ORG EQUAL
5. *.*.*.22:50678 qtc1250srv01 8.05 Kh/s XDAG.ORG EQUAL
6. *.*.*.30:58386 r630srv 7.96 Kh/s XDAG.ORG EQUAL
7. *.*.*.30:57328 r730-4x32_T3 7.73 Kh/s XDAG.ORG EQUAL
8. *.*.*.30:52876 7010-3-LAB-1 7.53 Kh/s XDAG.ORG EQUAL
9. *.*.*.30:44362 7020-3_LAB1 7.36 Kh/s XDAG.ORG EQUAL
10. *.*.*.30:53624 7020-2_LAB1 7.01 Kh/s XDAG.ORG EQUAL
11. *.*.*.30:49004 7020-4_LAB1 6.75 Kh/s XDAG.ORG EQUAL
12. *.*.*.30:40808 7010-4-LAB-1 6.73 Kh/s XDAG.ORG EQUAL
13. *.*.*.30:53200 r630-1_T5 6.64 Kh/s XDAG.ORG EQUAL
14. *.*.*.30:54350 7010-5_LAB1 5.79 Kh/s XDAG.ORG EQUAL
15. *.*.*.30:59086 5080-2_T4 5.71 Kh/s XDAG.ORG EQUAL
16. *.*.*.30:35902 5000-LAB-1 5.34 Kh/s XDAG.ORG EQUAL
17. *.*.*.30:37270 Alien_i9-1 5.34 Kh/s XDAG.ORG EQUAL
18. *.*.*.30:48736 5080-labSmall_T3 5.16 Kh/s XDAG.ORG EQUAL
19. *.*.*.30:56436 7010-2_T3 5.10 Kh/s XDAG.ORG EQUAL
20. *.*.*.53:54723 SRV_Vera 4.99 Kh/s XDAG.ORG EQUAL
21. *.*.*.30:56584 5080-4_T4 4.95 Kh/s XDAG.ORG EQUAL
22. *.*.*.30:34716 5090-1-LAB-1 4.32 Kh/s XDAG.ORG EQUAL
23. *.*.*.30:49136 5080-3_T4 4.27 Kh/s XDAG.ORG EQUAL
24. *.*.*.30:46346 K1200S_T4 4.27 Kh/s XDAG.ORG EQUAL
25. *.*.*.30:59084 MC16250-ubLab1 4.21 Kh/s XDAG.ORG EQUAL
26. *.*.*.30:43462 3640_T3 4.14 Kh/s XDAG.ORG EQUAL
27. *.*.*.30:46588 5090-2-LAB-1 4.10 Kh/s XDAG.ORG EQUAL
28. *.*.*.30:42664 5080_T3 3.80 Kh/s XDAG.ORG EQUAL
29. *.*.*.22:59512 r640_T4 3.73 Kh/s XDAG.ORG EQUAL
30. *.*.*.30:38418 5070microub 3.67 Kh/s XDAG.ORG EQUAL
31. *.*.*.30:36946 5230srv 3.65 Kh/s XDAG.ORG EQUAL
32. *.*.*.30:59646 r720_T4 3.49 Kh/s XDAG.ORG EQUAL
33. *.*.*.30:52500 5070.2microub 3.15 Kh/s XDAG.ORG EQUAL
34. *.*.*.30:40398 HP_G7-2 3.10 Kh/s XDAG.ORG EQUAL
35. *.*.*.30:54206 HP_G7-4 2.82 Kh/s XDAG.ORG EQUAL
36. *.*.*.30:44606 HP_G7 2.80 Kh/s XDAG.ORG EQUAL
37. *.*.*.30:57800 0 2.67 Kh/s XDAG.ORG EQUAL
38. *.*.*.30:55700 7040-2_T3 2.67 Kh/s XDAG.ORG EQUAL
39. *.*.*.30:34546 7050-LAB-1 2.56 Kh/s XDAG.ORG EQUAL
40. *.*.*.30:53974 dl380g9srv 2.56 Kh/s XDAG.ORG EQUAL
41. *.*.*.30:58316 HP_G7-5 2.54 Kh/s XDAG.ORG EQUAL
42. *.*.*.30:33386 9020 2.41 Kh/s XDAG.ORG EQUAL
43. *.*.*.30:37042 DL360-G7slim 2.41 Kh/s XDAG.ORG EQUAL
44. *.*.*.30:35346 9020-2 2.39 Kh/s XDAG.ORG EQUAL
45. *.*.*.30:47614 7050microub 2.32 Kh/s XDAG.ORG EQUAL
46. *.*.*.30:34348 7040_T4 2.26 Kh/s XDAG.ORG EQUAL
47. *.*.*.30:33030 7010-1_T4 2.10 Kh/s XDAG.ORG EQUAL
48. *.*.*.30:57420 Gen10 1.84 Kh/s XDAG.ORG EQUAL
49. *.*.*.30:35662 DL360-G10 1.84 Kh/s XDAG.ORG EQUAL
50. *.*.*.30:59918 DL160-g9-LAB-1 1.82 Kh/s XDAG.ORG EQUAL
51. *.*.*.30:59998 r610 1.26 Kh/s XDAG.ORG EQUAL
52. *.*.*.30:55728 r320ub 1.19 Kh/s XDAG.ORG EQUAL
53. *.*.*.30:58542 r415-2_T3 444.00 h/s XDAG.ORG EQUAL
54. *.*.*.30:38398 HP_X1400_T3 222.00 h/s XDAG.ORG EQUAL

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026