Leaderboard

# Wallet address Hashrate Workers Pools
4. 8fiaqc...vRTDFj 117.08 Kh/s 13 XDAG.ORG EQUAL
5. 49kazx...hC2rr9 100.37 Kh/s 3 XDAG.ORG SOLO
6. NS1sS5...czSBgp 53.49 Kh/s 4 XDAG.ORG EQUAL
7. 39MoVy...nhJmnK 38.89 Kh/s 1 XDAG.ORG SOLO 2
8. 6coFxX...t9QKxj 38.04 Kh/s 8 XDAG.ORG EQUAL
9. 6kpEmh...K9bspV 36.44 Kh/s 6 XDAG.ORG EQUAL
10. LvKuej...Kr8o3m 28.54 Kh/s 1 XDAG.ORG SOLO
11. MD8GXc...oiENf3 22.85 Kh/s 6 XDAG.ORG EQUAL 2
12. 6UrDsp...8mfLU1 18.66 Kh/s 3 XDAG.ORG EQUAL
13. BJSscR...WCKedB 18.62 Kh/s 1 XDAG.ORG EQUAL
14. AR2iGa...bHChQm 13.98 Kh/s 1 XDAG.ORG EQUAL 2
15. HMqLBU...AbTycp 13.56 Kh/s 3 XDAG.ORG EQUAL
16. BvbFqS...PzC2GZ 13.45 Kh/s 3 XDAG.ORG EQUAL
17. AvsnWG...nGHwYy 12.52 Kh/s 1 XDAG.ORG EQUAL
18. 4TAS9m...1qivZm 11.70 Kh/s 5 XDAG.ORG EQUAL
19. PMdy9n...tw8ERf 11.57 Kh/s 1 XDAG.ORG SOLO
20. P3ndEZ...g3LrLx 10.57 Kh/s 1 XDAG.ORG EQUAL
21. 9zZKWC...VnsTTh 10.33 Kh/s 1 XDAG.ORG EQUAL
22. 99Kahi...4khXSx 10.22 Kh/s 3 XDAG.ORG EQUAL
23. LWMip8...Pu1Hm7 9.35 Kh/s 1 XDAG.ORG EQUAL
24. HboMA2...Dw2Pih 7.55 Kh/s 3 XDAG.ORG SOLO, XDAG.ORG SOLO 2, XDAG.ORG EQUAL 2
25. Kc34HN...pa2iBc 7.40 Kh/s 2 XDAG.ORG SOLO, XDAG.ORG EQUAL
Copyright © 2026