Wallet address 4GMvnVJjtJoi8FzxU3bnTwPJ8RrnPa3me

Explorer

Online

161.18 Kh/s
22 workers

Active pools

XDAG.ORG EQUAL

Active workers

# IP and port Name Accepted hashrate Pool
1. *.*.*.251:36057 jaburu-180 13.43 Kh/s XDAG.ORG EQUAL
2. *.*.*.251:36469 jaburu-173 12.00 Kh/s XDAG.ORG EQUAL
3. *.*.*.251:34900 jaburu-164 11.74 Kh/s XDAG.ORG EQUAL
4. *.*.*.251:35788 jaburu-171 11.28 Kh/s XDAG.ORG EQUAL
5. *.*.*.251:36058 jaburu-172 11.24 Kh/s XDAG.ORG EQUAL
6. *.*.*.251:34908 jaburu-161 11.18 Kh/s XDAG.ORG EQUAL
7. *.*.*.251:36216 jaburu-167 9.42 Kh/s XDAG.ORG EQUAL
8. *.*.*.251:36052 jaburu-168 7.42 Kh/s XDAG.ORG EQUAL
9. *.*.*.251:36211 jaburu-175 6.71 Kh/s XDAG.ORG EQUAL
10. *.*.*.251:36195 jaburu-176 6.62 Kh/s XDAG.ORG EQUAL
11. *.*.*.251:35971 jaburu-182 6.42 Kh/s XDAG.ORG EQUAL
12. *.*.*.251:36204 jaburu-179 6.36 Kh/s XDAG.ORG EQUAL
13. *.*.*.251:36059 jaburu-174 6.18 Kh/s XDAG.ORG EQUAL
14. *.*.*.251:35969 jaburu-166 6.12 Kh/s XDAG.ORG EQUAL
15. *.*.*.251:36113 jaburu-177 6.01 Kh/s XDAG.ORG EQUAL
16. *.*.*.251:36201 jaburu-181 5.82 Kh/s XDAG.ORG EQUAL
17. *.*.*.251:36202 jaburu-160 5.66 Kh/s XDAG.ORG EQUAL
18. *.*.*.46:44700 jaburu-152 5.51 Kh/s XDAG.ORG EQUAL
19. *.*.*.251:36191 jaburu-178 5.34 Kh/s XDAG.ORG EQUAL
20. *.*.*.251:34909 jaburu-165 4.58 Kh/s XDAG.ORG EQUAL
21. *.*.*.46:50726 cin-server6 2.02 Kh/s XDAG.ORG EQUAL
22. *.*.*.251:34912 jaburu-162 111.00 h/s XDAG.ORG EQUAL

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026