Online
XDAG.ORG EQUAL
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.30:52354 | r730-1x32_T4 | 9.48 Kh/s | XDAG.ORG EQUAL |
| 2. | *.*.*.30:44342 | r730-3x32_T4 | 9.31 Kh/s | XDAG.ORG EQUAL |
| 3. | *.*.*.30:33844 | r730-2x32_T4 | 9.16 Kh/s | XDAG.ORG EQUAL |
| 4. | *.*.*.30:38650 | CTO16Pro | 9.16 Kh/s | XDAG.ORG EQUAL |
| 5. | *.*.*.30:35608 | r630-2_T5 | 7.53 Kh/s | XDAG.ORG EQUAL |
| 6. | *.*.*.22:36518 | qtc1250srv01 | 7.44 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.30:38340 | r730-4x32_T3 | 7.44 Kh/s | XDAG.ORG EQUAL |
| 8. | *.*.*.30:57662 | 7020_LAB-1 | 7.33 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.30:41754 | 7010-5_LAB1 | 7.27 Kh/s | XDAG.ORG EQUAL |
| 10. | *.*.*.30:34758 | r630-1_T5 | 7.16 Kh/s | XDAG.ORG EQUAL |
| 11. | *.*.*.30:37550 | 7010-3-LAB-1 | 6.60 Kh/s | XDAG.ORG EQUAL |
| 12. | *.*.*.22:60178 | CRPTW11 | 6.51 Kh/s | XDAG.ORG EQUAL |
| 13. | *.*.*.30:40762 | 7020-3_LAB1 | 6.36 Kh/s | XDAG.ORG EQUAL |
| 14. | *.*.*.30:58740 | 7020-4_LAB1 | 6.18 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.30:47772 | 7020-2_LAB1 | 6.16 Kh/s | XDAG.ORG EQUAL |
| 16. | *.*.*.30:53436 | 7010-4-LAB-1 | 6.10 Kh/s | XDAG.ORG EQUAL |
| 17. | *.*.*.30:51316 | Alien_i9-1 | 5.88 Kh/s | XDAG.ORG EQUAL |
| 18. | *.*.*.30:44574 | 7010-2_T3 | 5.10 Kh/s | XDAG.ORG EQUAL |
| 19. | *.*.*.30:41184 | MC16250-ubLab1 | 4.88 Kh/s | XDAG.ORG EQUAL |
| 20. | *.*.*.30:56176 | K1200S_T4 | 4.34 Kh/s | XDAG.ORG EQUAL |
| 21. | *.*.*.30:48770 | 5080-3_T4 | 4.25 Kh/s | XDAG.ORG EQUAL |
| 22. | *.*.*.30:56466 | r720_T4 | 4.23 Kh/s | XDAG.ORG EQUAL |
| 23. | *.*.*.30:42812 | 5080_T3 | 4.17 Kh/s | XDAG.ORG EQUAL |
| 24. | *.*.*.22:44158 | r640_T4 | 4.10 Kh/s | XDAG.ORG EQUAL |
| 25. | *.*.*.30:33456 | 5000-LAB-1 | 4.08 Kh/s | XDAG.ORG EQUAL |
| 26. | *.*.*.30:37576 | 5090-1-LAB-1 | 3.43 Kh/s | XDAG.ORG EQUAL |
| 27. | *.*.*.30:59002 | 3640_T3 | 3.41 Kh/s | XDAG.ORG EQUAL |
| 28. | *.*.*.251:12918 | SRV_VERA | 3.30 Kh/s | XDAG.ORG EQUAL |
| 29. | *.*.*.30:57362 | 5230_T4 | 3.25 Kh/s | XDAG.ORG EQUAL |
| 30. | *.*.*.30:48226 | HP_G7-5 | 3.25 Kh/s | XDAG.ORG EQUAL |
| 31. | *.*.*.30:60392 | DL360_G7_T4 | 3.23 Kh/s | XDAG.ORG EQUAL |
| 32. | *.*.*.30:45962 | HP_G7-6_T3 | 3.19 Kh/s | XDAG.ORG EQUAL |
| 33. | *.*.*.30:43830 | HP_G7-3 | 3.19 Kh/s | XDAG.ORG EQUAL |
| 34. | *.*.*.30:42058 | HP_G7-2 | 3.17 Kh/s | XDAG.ORG EQUAL |
| 35. | *.*.*.30:46180 | HP_G7-4 | 3.15 Kh/s | XDAG.ORG EQUAL |
| 36. | *.*.*.30:41062 | HP_G7 | 3.13 Kh/s | XDAG.ORG EQUAL |
| 37. | *.*.*.30:53112 | DL360-G7slim | 3.08 Kh/s | XDAG.ORG EQUAL |
| 38. | *.*.*.30:34298 | 7050-2_T3 | 2.80 Kh/s | XDAG.ORG EQUAL |
| 39. | *.*.*.30:37450 | DL380-G9_LAB1 | 2.73 Kh/s | XDAG.ORG EQUAL |
| 40. | *.*.*.30:52086 | 9020 | 2.37 Kh/s | XDAG.ORG EQUAL |
| 41. | *.*.*.30:40248 | 7040_T4 | 2.30 Kh/s | XDAG.ORG EQUAL |
| 42. | *.*.*.30:44120 | 7050-LAB-1 | 2.28 Kh/s | XDAG.ORG EQUAL |
| 43. | *.*.*.30:37106 | 7040-2_T3 | 2.13 Kh/s | XDAG.ORG EQUAL |
| 44. | *.*.*.30:59098 | 9020-2 | 2.08 Kh/s | XDAG.ORG EQUAL |
| 45. | *.*.*.30:59486 | 5080-4_T4 | 1.97 Kh/s | XDAG.ORG EQUAL |
| 46. | *.*.*.30:42984 | DL360-G10 | 1.87 Kh/s | XDAG.ORG EQUAL |
| 47. | *.*.*.30:43116 | vmusrv01 | 1.80 Kh/s | XDAG.ORG EQUAL |
| 48. | *.*.*.30:44018 | srv-clp | 1.78 Kh/s | XDAG.ORG EQUAL |
| 49. | *.*.*.30:59630 | Gen10 | 1.76 Kh/s | XDAG.ORG EQUAL |
| 50. | *.*.*.30:51510 | 7010-1_T4 | 1.69 Kh/s | XDAG.ORG EQUAL |
| 51. | *.*.*.30:57052 | DL360-G6 | 1.63 Kh/s | XDAG.ORG EQUAL |
| 52. | *.*.*.30:52064 | r320ub | 1.39 Kh/s | XDAG.ORG EQUAL |
| 53. | *.*.*.30:50152 | r610 | 1.15 Kh/s | XDAG.ORG EQUAL |
| 54. | *.*.*.30:42006 | DL160-g9-LAB-1 | 1.13 Kh/s | XDAG.ORG EQUAL |
| 55. | *.*.*.30:46152 | 7050microub | 1.02 Kh/s | XDAG.ORG EQUAL |
| 56. | *.*.*.30:40126 | 0 | 955.00 h/s | XDAG.ORG EQUAL |
| 57. | *.*.*.30:53180 | 5080-labSmall_T3 | 711.00 h/s | XDAG.ORG EQUAL |
| 58. | *.*.*.30:41846 | 5080-2_T4 | 511.00 h/s | XDAG.ORG EQUAL |
| 59. | *.*.*.30:35022 | r415-2_T3 | 488.00 h/s | XDAG.ORG EQUAL |
| 60. | *.*.*.30:49706 | 5090-2-LAB-1 | 466.00 h/s | XDAG.ORG EQUAL |
| 61. | *.*.*.30:50400 | HP_X1400_T3 | 66.00 h/s | XDAG.ORG EQUAL |
Subscribe to workers offline notifications and get notified any time your workers disconnect.