Online
XDAG.ORG EQUAL, XDAG.ORG EQUAL 2
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.223:49594 | win | 23.70 Kh/s | XDAG.ORG EQUAL 2 |
| 2. | *.*.*.150:54734 | 026 | 7.12 Kh/s | XDAG.ORG EQUAL 2 |
| 3. | *.*.*.55:50200 | 016 | 6.94 Kh/s | XDAG.ORG EQUAL 2 |
| 4. | *.*.*.163:49680 | 042 | 5.34 Kh/s | XDAG.ORG EQUAL 2 |
| 5. | *.*.*.137:53002 | 049 | 4.88 Kh/s | XDAG.ORG EQUAL 2 |
| 6. | *.*.*.165:49679 | 054 | 4.67 Kh/s | XDAG.ORG EQUAL 2 |
| 7. | *.*.*.226:49485 | 0000 | 4.47 Kh/s | XDAG.ORG EQUAL 2 |
| 8. | *.*.*.131:49784 | 005 | 4.45 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.250:60785 | 0 | 4.12 Kh/s | XDAG.ORG EQUAL |
| 10. | *.*.*.111:63255 | BBB | 4.10 Kh/s | XDAG.ORG EQUAL 2 |
| 11. | *.*.*.142:61932 | 028 | 3.65 Kh/s | XDAG.ORG EQUAL 2 |
| 12. | *.*.*.200:44482 | 015 | 3.47 Kh/s | XDAG.ORG EQUAL 2 |
| 13. | *.*.*.97:60516 | 012 | 3.45 Kh/s | XDAG.ORG EQUAL 2 |
| 14. | *.*.*.231:52452 | 003 | 2.47 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.4:64280 | 057 | 2.30 Kh/s | XDAG.ORG EQUAL |
| 16. | *.*.*.60:64656 | 0 | 2.19 Kh/s | XDAG.ORG EQUAL 2 |
| 17. | *.*.*.251:53165 | 045 | 2.04 Kh/s | XDAG.ORG EQUAL 2 |
| 18. | *.*.*.178:59368 | SSS | 1.97 Kh/s | XDAG.ORG EQUAL 2 |
| 19. | *.*.*.29:59764 | 082 | 1.82 Kh/s | XDAG.ORG EQUAL 2 |
| 20. | *.*.*.251:27897 | 117 | 1.65 Kh/s | XDAG.ORG EQUAL |
| 21. | *.*.*.59:49668 | GGG | 1.50 Kh/s | XDAG.ORG EQUAL 2 |
| 22. | *.*.*.100:62889 | 010 | 1.21 Kh/s | XDAG.ORG EQUAL |
| 23. | *.*.*.36:7358 | 032 | 1.19 Kh/s | XDAG.ORG EQUAL |
| 24. | *.*.*.247:63175 | 020 | 977.00 h/s | XDAG.ORG EQUAL |
| 25. | *.*.*.184:50690 | 033 | 555.00 h/s | XDAG.ORG EQUAL 2 |
| 26. | *.*.*.193:54148 | 024 | 355.00 h/s | XDAG.ORG EQUAL 2 |
| 27. | *.*.*.184:50894 | 033 | 288.00 h/s | XDAG.ORG EQUAL |
Subscribe to workers offline notifications and get notified any time your workers disconnect.