Online
XDAG.ORG EQUAL, XDAG.ORG EQUAL 2
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.122:63651 | 0 | 35.39 Kh/s | XDAG.ORG EQUAL 2 |
| 2. | *.*.*.19:51944 | tak | 9.14 Kh/s | XDAG.ORG EQUAL 2 |
| 3. | *.*.*.150:30595 | 026 | 5.16 Kh/s | XDAG.ORG EQUAL 2 |
| 4. | *.*.*.25:56215 | 002 | 5.03 Kh/s | XDAG.ORG EQUAL |
| 5. | *.*.*.66:54342 | 014 | 4.90 Kh/s | XDAG.ORG EQUAL |
| 6. | *.*.*.142:50676 | 028 | 4.88 Kh/s | XDAG.ORG EQUAL 2 |
| 7. | *.*.*.249:50327 | EEE | 4.77 Kh/s | XDAG.ORG EQUAL |
| 8. | *.*.*.183:53143 | HHH | 4.32 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.165:49679 | 054 | 4.10 Kh/s | XDAG.ORG EQUAL 2 |
| 10. | *.*.*.214:52869 | UUU | 4.04 Kh/s | XDAG.ORG EQUAL 2 |
| 11. | *.*.*.200:23339 | 015 | 3.82 Kh/s | XDAG.ORG EQUAL 2 |
| 12. | *.*.*.166:56613 | SMss | 3.73 Kh/s | XDAG.ORG EQUAL |
| 13. | *.*.*.111:57123 | BBB | 3.58 Kh/s | XDAG.ORG EQUAL 2 |
| 14. | *.*.*.97:50654 | 012 | 3.49 Kh/s | XDAG.ORG EQUAL 2 |
| 15. | *.*.*.163:61904 | 042 | 3.10 Kh/s | XDAG.ORG EQUAL 2 |
| 16. | *.*.*.193:49857 | JJJ | 2.97 Kh/s | XDAG.ORG EQUAL |
| 17. | *.*.*.213:53353 | 007 | 2.50 Kh/s | XDAG.ORG EQUAL |
| 18. | *.*.*.251:55689 | 045 | 2.32 Kh/s | XDAG.ORG EQUAL 2 |
| 19. | *.*.*.5:65092 | CCC | 2.23 Kh/s | XDAG.ORG EQUAL |
| 20. | *.*.*.91:53756 | 042 | 1.89 Kh/s | XDAG.ORG EQUAL |
| 21. | *.*.*.159:52633 | 108 | 1.82 Kh/s | XDAG.ORG EQUAL |
| 22. | *.*.*.113:54774 | FFF | 1.82 Kh/s | XDAG.ORG EQUAL |
| 23. | *.*.*.226:36532 | 0000 | 1.80 Kh/s | XDAG.ORG EQUAL 2 |
| 24. | *.*.*.81:51591 | 092 | 1.63 Kh/s | XDAG.ORG EQUAL 2 |
| 25. | *.*.*.100:65121 | 010 | 1.56 Kh/s | XDAG.ORG EQUAL |
| 26. | *.*.*.178:59639 | 025 | 1.43 Kh/s | XDAG.ORG EQUAL |
| 27. | *.*.*.112:65248 | 078 | 1.43 Kh/s | XDAG.ORG EQUAL |
| 28. | *.*.*.160:38510 | 034 | 1.41 Kh/s | XDAG.ORG EQUAL |
| 29. | *.*.*.72:54368 | 097 | 1.34 Kh/s | XDAG.ORG EQUAL |
| 30. | *.*.*.251:12012 | 117 | 1.32 Kh/s | XDAG.ORG EQUAL |
| 31. | *.*.*.186:57257 | 114 | 1.26 Kh/s | XDAG.ORG EQUAL |
| 32. | *.*.*.115:62268 | X | 1.21 Kh/s | XDAG.ORG EQUAL |
| 33. | *.*.*.254:50037 | 086 | 1.17 Kh/s | XDAG.ORG EQUAL |
| 34. | *.*.*.123:58594 | 109 | 1.15 Kh/s | XDAG.ORG EQUAL |
| 35. | *.*.*.36:27397 | 032 | 1.06 Kh/s | XDAG.ORG EQUAL |
| 36. | *.*.*.247:63907 | 020 | 1022.00 h/s | XDAG.ORG EQUAL |
| 37. | *.*.*.102:57169 | 052 | 800.00 h/s | XDAG.ORG EQUAL 2 |
| 38. | *.*.*.82:62855 | 113 | 733.00 h/s | XDAG.ORG EQUAL |
| 39. | *.*.*.184:57972 | 033 | 533.00 h/s | XDAG.ORG EQUAL |
| 40. | *.*.*.17:55410 | 035 | 444.00 h/s | XDAG.ORG EQUAL |
| 41. | *.*.*.178:49510 | SSS | 400.00 h/s | XDAG.ORG EQUAL 2 |
| 42. | *.*.*.184:57971 | 033 | 355.00 h/s | XDAG.ORG EQUAL 2 |
| 43. | *.*.*.46:49989 | 083 | 333.00 h/s | XDAG.ORG EQUAL |
| 44. | *.*.*.59:53489 | GGG | 222.00 h/s | XDAG.ORG EQUAL 2 |
| 45. | *.*.*.9:56322 | win | 22.00 h/s | XDAG.ORG EQUAL 2 |
Subscribe to workers offline notifications and get notified any time your workers disconnect.