Online
XDAG.ORG EQUAL, XDAG.ORG EQUAL 2
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.46:60066 | win | 44.36 Kh/s | XDAG.ORG EQUAL 2 |
| 2. | *.*.*.150:52978 | 026 | 6.25 Kh/s | XDAG.ORG EQUAL 2 |
| 3. | *.*.*.50:57159 | 0 | 5.95 Kh/s | XDAG.ORG EQUAL 2 |
| 4. | *.*.*.112:58103 | MMM | 5.60 Kh/s | XDAG.ORG EQUAL 2 |
| 5. | *.*.*.58:53721 | 000 | 5.27 Kh/s | XDAG.ORG EQUAL 2 |
| 6. | *.*.*.137:57659 | 049 | 5.08 Kh/s | XDAG.ORG EQUAL 2 |
| 7. | *.*.*.163:64576 | 042 | 4.86 Kh/s | XDAG.ORG EQUAL 2 |
| 8. | *.*.*.36:55685 | 001 | 4.43 Kh/s | XDAG.ORG EQUAL 2 |
| 9. | *.*.*.111:59205 | BBB | 4.34 Kh/s | XDAG.ORG EQUAL 2 |
| 10. | *.*.*.131:56027 | 005 | 4.30 Kh/s | XDAG.ORG EQUAL |
| 11. | *.*.*.142:58985 | 028 | 4.21 Kh/s | XDAG.ORG EQUAL 2 |
| 12. | *.*.*.226:46465 | 0000 | 4.19 Kh/s | XDAG.ORG EQUAL 2 |
| 13. | *.*.*.165:59502 | 054 | 4.12 Kh/s | XDAG.ORG EQUAL 2 |
| 14. | *.*.*.197:53187 | RRR | 3.88 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.200:29318 | 015 | 3.62 Kh/s | XDAG.ORG EQUAL 2 |
| 16. | *.*.*.97:57901 | 012 | 3.58 Kh/s | XDAG.ORG EQUAL 2 |
| 17. | *.*.*.207:62111 | OOO | 3.08 Kh/s | XDAG.ORG EQUAL |
| 18. | *.*.*.4:55093 | 057 | 2.56 Kh/s | XDAG.ORG EQUAL |
| 19. | *.*.*.89:54350 | 087 | 2.56 Kh/s | XDAG.ORG EQUAL 2 |
| 20. | *.*.*.231:63814 | 003 | 2.41 Kh/s | XDAG.ORG EQUAL |
| 21. | *.*.*.251:6050 | 045 | 2.37 Kh/s | XDAG.ORG EQUAL 2 |
| 22. | *.*.*.228:40995 | 030 | 2.19 Kh/s | XDAG.ORG EQUAL 2 |
| 23. | *.*.*.154:54115 | 060 | 1.76 Kh/s | XDAG.ORG EQUAL 2 |
| 24. | *.*.*.154:41861 | 076 | 1.74 Kh/s | XDAG.ORG EQUAL |
| 25. | *.*.*.251:25962 | 117 | 1.74 Kh/s | XDAG.ORG EQUAL |
| 26. | *.*.*.29:60880 | 082 | 1.69 Kh/s | XDAG.ORG EQUAL 2 |
| 27. | *.*.*.171:64700 | SMss | 1.45 Kh/s | XDAG.ORG EQUAL |
| 28. | *.*.*.59:63386 | GGG | 1.45 Kh/s | XDAG.ORG EQUAL 2 |
| 29. | *.*.*.100:65510 | 010 | 1.41 Kh/s | XDAG.ORG EQUAL |
| 30. | *.*.*.164:56259 | 100 | 1.37 Kh/s | XDAG.ORG EQUAL 2 |
| 31. | *.*.*.36:27544 | 032 | 1.17 Kh/s | XDAG.ORG EQUAL |
| 32. | *.*.*.178:51516 | SSS | 1.15 Kh/s | XDAG.ORG EQUAL 2 |
| 33. | *.*.*.247:61049 | 020 | 1.08 Kh/s | XDAG.ORG EQUAL |
| 34. | *.*.*.182:57413 | 058 | 1.04 Kh/s | XDAG.ORG EQUAL 2 |
| 35. | *.*.*.18:58842 | 0 | 1000.00 h/s | XDAG.ORG EQUAL |
| 36. | *.*.*.90:63125 | 043 | 844.00 h/s | XDAG.ORG EQUAL 2 |
| 37. | *.*.*.205:58115 | 042 | 800.00 h/s | XDAG.ORG EQUAL |
| 38. | *.*.*.90:61591 | 046 | 688.00 h/s | XDAG.ORG EQUAL |
| 39. | *.*.*.184:61570 | 033 | 444.00 h/s | XDAG.ORG EQUAL 2 |
| 40. | *.*.*.184:61560 | 033 | 377.00 h/s | XDAG.ORG EQUAL |
| 41. | *.*.*.193:50449 | 024 | 377.00 h/s | XDAG.ORG EQUAL 2 |
Subscribe to workers offline notifications and get notified any time your workers disconnect.