Online
XDAG.ORG SOLO, XDAG.ORG EQUAL, XDAG.ORG EQUAL 2
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.60:49777 | 0 | 21.74 Kh/s | XDAG.ORG EQUAL 2 |
| 2. | *.*.*.251:59986 | 0 | 7.05 Kh/s | XDAG.ORG EQUAL |
| 3. | *.*.*.5:25959 | CCC | 6.31 Kh/s | XDAG.ORG EQUAL |
| 4. | *.*.*.68:63229 | SMss | 5.90 Kh/s | XDAG.ORG EQUAL |
| 5. | *.*.*.163:60598 | 042 | 5.84 Kh/s | XDAG.ORG EQUAL 2 |
| 6. | *.*.*.25:63933 | 002 | 5.23 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.68:60929 | 051 | 5.03 Kh/s | XDAG.ORG EQUAL 2 |
| 8. | *.*.*.142:51772 | 028 | 5.03 Kh/s | XDAG.ORG EQUAL 2 |
| 9. | *.*.*.29:56106 | win | 4.95 Kh/s | XDAG.ORG EQUAL 2 |
| 10. | *.*.*.200:22252 | 015 | 3.71 Kh/s | XDAG.ORG EQUAL 2 |
| 11. | *.*.*.238:50966 | 014 | 3.62 Kh/s | XDAG.ORG EQUAL |
| 12. | *.*.*.121:62776 | 023 | 3.62 Kh/s | XDAG.ORG EQUAL 2 |
| 13. | *.*.*.148:60991 | YYY | 3.47 Kh/s | XDAG.ORG SOLO |
| 14. | *.*.*.111:57743 | BBB | 3.41 Kh/s | XDAG.ORG EQUAL 2 |
| 15. | *.*.*.226:48571 | 0000 | 3.32 Kh/s | XDAG.ORG EQUAL 2 |
| 16. | *.*.*.106:63171 | PPP | 3.28 Kh/s | XDAG.ORG EQUAL |
| 17. | *.*.*.183:59453 | HHH | 3.28 Kh/s | XDAG.ORG EQUAL |
| 18. | *.*.*.20:64025 | LLL | 3.17 Kh/s | XDAG.ORG EQUAL |
| 19. | *.*.*.162:63908 | FFF | 2.99 Kh/s | XDAG.ORG SOLO |
| 20. | *.*.*.251:53492 | 045 | 2.97 Kh/s | XDAG.ORG EQUAL 2 |
| 21. | *.*.*.4:64617 | 033 | 2.91 Kh/s | XDAG.ORG EQUAL |
| 22. | *.*.*.103:63686 | 054 | 2.84 Kh/s | XDAG.ORG EQUAL 2 |
| 23. | *.*.*.91:50492 | DDD | 2.56 Kh/s | XDAG.ORG EQUAL |
| 24. | *.*.*.154:50147 | 090 | 2.45 Kh/s | XDAG.ORG EQUAL |
| 25. | *.*.*.119:53142 | 064 | 2.37 Kh/s | XDAG.ORG SOLO |
| 26. | *.*.*.154:43095 | 041 | 2.10 Kh/s | XDAG.ORG EQUAL |
| 27. | *.*.*.68:60880 | 00 | 2.08 Kh/s | XDAG.ORG EQUAL |
| 28. | *.*.*.59:62730 | GGG | 1.93 Kh/s | XDAG.ORG EQUAL 2 |
| 29. | *.*.*.121:54083 | 055 | 1.87 Kh/s | XDAG.ORG EQUAL |
| 30. | *.*.*.162:62122 | 039 | 1.76 Kh/s | XDAG.ORG EQUAL |
| 31. | *.*.*.100:58463 | 010 | 1.45 Kh/s | XDAG.ORG EQUAL |
| 32. | *.*.*.123:60380 | 109 | 1.37 Kh/s | XDAG.ORG EQUAL |
| 33. | *.*.*.46:63022 | 110 | 1.34 Kh/s | XDAG.ORG EQUAL |
| 34. | *.*.*.90:57236 | 059 | 1.28 Kh/s | XDAG.ORG EQUAL 2 |
| 35. | *.*.*.198:52060 | 115 | 1.08 Kh/s | XDAG.ORG EQUAL |
| 36. | *.*.*.36:51582 | 032 | 1022.00 h/s | XDAG.ORG EQUAL |
| 37. | *.*.*.247:60904 | 020 | 1000.00 h/s | XDAG.ORG EQUAL |
| 38. | *.*.*.102:62820 | 119 | 1000.00 h/s | XDAG.ORG EQUAL 2 |
| 39. | *.*.*.46:52069 | 083 | 422.00 h/s | XDAG.ORG EQUAL |
| 40. | *.*.*.82:59347 | 113 | 355.00 h/s | XDAG.ORG EQUAL |
| 41. | *.*.*.178:56003 | SSS | 244.00 h/s | XDAG.ORG EQUAL 2 |
| 42. | *.*.*.222:52612 | 112 | 0.00 h/s | XDAG.ORG SOLO |
| 43. | *.*.*.132:28058 | 026 | 0.00 h/s | XDAG.ORG EQUAL 2 |
Subscribe to workers offline notifications and get notified any time your workers disconnect.