Online
XDAG.ORG EQUAL
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.237:55583 | x992cpu | 10.22 Kh/s | XDAG.ORG EQUAL |
| 2. | *.*.*.237:59468 | COMPUTER13 | 8.51 Kh/s | XDAG.ORG EQUAL |
| 3. | *.*.*.237:60208 | COMPUTER12 | 8.22 Kh/s | XDAG.ORG EQUAL |
| 4. | *.*.*.237:59407 | COMPUTER10 | 7.99 Kh/s | XDAG.ORG EQUAL |
| 5. | *.*.*.1:38751 | COMPUTER11 | 7.94 Kh/s | XDAG.ORG EQUAL |
| 6. | *.*.*.237:58303 | COMPUTER99 | 7.66 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.237:50854 | COMPUTER23 | 7.49 Kh/s | XDAG.ORG EQUAL |
| 8. | *.*.*.1:58785 | R54500 | 7.49 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.1:2705 | COMPUTER17 | 7.42 Kh/s | XDAG.ORG EQUAL |
| 10. | *.*.*.237:65148 | x992cpu002 | 7.05 Kh/s | XDAG.ORG EQUAL |
| 11. | *.*.*.237:54242 | COMPUTER15 | 6.99 Kh/s | XDAG.ORG EQUAL |
| 12. | *.*.*.237:51474 | COMPUTER24_FM8 | 6.05 Kh/s | XDAG.ORG EQUAL |
| 13. | *.*.*.237:58526 | COMPUTER14 | 5.90 Kh/s | XDAG.ORG EQUAL |
| 14. | *.*.*.237:54959 | COMPUTER21 | 5.62 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.237:51519 | R7 | 5.32 Kh/s | XDAG.ORG EQUAL |
| 16. | *.*.*.237:59608 | COMPUTER4 | 4.56 Kh/s | XDAG.ORG EQUAL |
| 17. | *.*.*.237:51463 | COMPUTER9 | 4.32 Kh/s | XDAG.ORG EQUAL |
| 18. | *.*.*.237:50209 | Vcomx99d4m4E52680v301_OK | 4.21 Kh/s | XDAG.ORG EQUAL |
| 19. | *.*.*.237:54785 | COMPUTER5 | 4.19 Kh/s | XDAG.ORG EQUAL |
| 20. | *.*.*.237:49739 | COMPUTER25 | 3.88 Kh/s | XDAG.ORG EQUAL |
| 21. | *.*.*.169:65069 | COMPUTER18 | 3.86 Kh/s | XDAG.ORG EQUAL |
| 22. | *.*.*.237:64859 | Vcomx99d4m4E52695v301 | 3.75 Kh/s | XDAG.ORG EQUAL |
| 23. | *.*.*.1:55137 | zxx99d4m42680v302 | 3.36 Kh/s | XDAG.ORG EQUAL |
| 24. | *.*.*.1:53143 | COMPUTER6 | 3.23 Kh/s | XDAG.ORG EQUAL |
| 25. | *.*.*.1:59576 | Vcom_x99d4m4E52680v303 | 3.23 Kh/s | XDAG.ORG EQUAL |
| 26. | *.*.*.169:64255 | FM08 | 2.95 Kh/s | XDAG.ORG EQUAL |
| 27. | *.*.*.1:50000 | r53500 | 2.19 Kh/s | XDAG.ORG EQUAL |
Subscribe to workers offline notifications and get notified any time your workers disconnect.