Wallet address 7szJLj9dtxKPN5TxzBf4rWU1UowyWgKYe

Explorer

Online

35.48 Kh/s
28 workers

Active pools

XDAG.ORG SOLO, XDAG.ORG EQUAL, XDAG.ORG EQUAL 2

Active workers

# IP and port Name Accepted hashrate Pool
1. *.*.*.55:50796 COMPUTER5 4.60 Kh/s XDAG.ORG EQUAL 2
2. *.*.*.55:55214 R9 2.17 Kh/s XDAG.ORG EQUAL
3. *.*.*.55:65361 COMPUTER99 2.13 Kh/s XDAG.ORG EQUAL
4. *.*.*.23:3353 COMPUTER17 2.06 Kh/s XDAG.ORG EQUAL
5. *.*.*.23:3355 COMPUTER11 1.93 Kh/s XDAG.ORG EQUAL
6. *.*.*.55:55653 COMPUTER10 1.91 Kh/s XDAG.ORG EQUAL
7. *.*.*.55:50688 x992cpu002 1.65 Kh/s XDAG.ORG EQUAL
8. *.*.*.23:3349 R54500 1.61 Kh/s XDAG.ORG EQUAL
9. *.*.*.55:56339 COMPUTER24_FM8 1.52 Kh/s XDAG.ORG EQUAL
10. *.*.*.55:64033 x992cpu 1.50 Kh/s XDAG.ORG SOLO
11. *.*.*.23:12814 COMPUTERd304 1.21 Kh/s XDAG.ORG EQUAL
12. *.*.*.55:62058 COMPUTER21 1.17 Kh/s XDAG.ORG EQUAL
13. *.*.*.55:54109 COMPUTER4 1.13 Kh/s XDAG.ORG EQUAL
14. *.*.*.55:50171 COMPUTERd302 1.06 Kh/s XDAG.ORG EQUAL
15. *.*.*.250:58565 COMPUTER18 1022.00 h/s XDAG.ORG EQUAL
16. *.*.*.55:51558 Vcomx99d4m4E52680v301_OK 977.00 h/s XDAG.ORG EQUAL
17. *.*.*.55:62395 COMPUTERd301 955.00 h/s XDAG.ORG EQUAL
18. *.*.*.55:59456 COMPUTER9 955.00 h/s XDAG.ORG EQUAL
19. *.*.*.55:55225 R7 866.00 h/s XDAG.ORG EQUAL
20. *.*.*.55:49365 Vcomx99d4m4E52695v301 733.00 h/s XDAG.ORG EQUAL
21. *.*.*.55:50703 COMPUTER25 711.00 h/s XDAG.ORG EQUAL
22. *.*.*.23:62110 COMPUTER6 711.00 h/s XDAG.ORG EQUAL
23. *.*.*.55:63995 zxx99d4m42680v302 644.00 h/s XDAG.ORG SOLO
24. *.*.*.250:65413 FM08 600.00 h/s XDAG.ORG EQUAL
25. *.*.*.55:54939 COMPUTER23 577.00 h/s XDAG.ORG SOLO
26. *.*.*.55:51942 COMPUTER15 488.00 h/s XDAG.ORG SOLO
27. *.*.*.23:58854 r53500 444.00 h/s XDAG.ORG EQUAL
28. *.*.*.55:50701 COMPUTER12 377.00 h/s XDAG.ORG SOLO

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026