Wallet address 7szJLj9dtxKPN5TxzBf4rWU1UowyWgKYe

Explorer

Online

168.45 Kh/s
29 workers

Active pools

XDAG.ORG EQUAL

Active workers

# IP and port Name Accepted hashrate Pool
1. *.*.*.247:49917 x992cpu 9.68 Kh/s XDAG.ORG EQUAL
2. *.*.*.247:57662 COMPUTER99 8.59 Kh/s XDAG.ORG EQUAL
3. *.*.*.247:52258 R9 8.53 Kh/s XDAG.ORG EQUAL
4. *.*.*.247:64636 COMPUTER10 8.44 Kh/s XDAG.ORG EQUAL
5. *.*.*.247:53681 R54500 8.22 Kh/s XDAG.ORG EQUAL
6. *.*.*.127:47459 COMPUTER17 7.81 Kh/s XDAG.ORG EQUAL
7. *.*.*.247:56420 COMPUTER15 7.68 Kh/s XDAG.ORG EQUAL
8. *.*.*.247:59506 COMPUTER23 7.44 Kh/s XDAG.ORG EQUAL
9. *.*.*.247:54669 COMPUTER12 7.38 Kh/s XDAG.ORG EQUAL
10. *.*.*.247:51405 COMPUTER13 7.36 Kh/s XDAG.ORG EQUAL
11. *.*.*.127:47431 COMPUTER11 7.05 Kh/s XDAG.ORG EQUAL
12. *.*.*.247:64625 COMPUTER24_FM8 6.23 Kh/s XDAG.ORG EQUAL
13. *.*.*.247:53045 x992cpu002 5.99 Kh/s XDAG.ORG EQUAL
14. *.*.*.247:62495 COMPUTER21 5.97 Kh/s XDAG.ORG EQUAL
15. *.*.*.247:62981 COMPUTERd301 5.75 Kh/s XDAG.ORG EQUAL
16. *.*.*.247:62617 COMPUTER14 5.38 Kh/s XDAG.ORG EQUAL
17. *.*.*.247:50848 COMPUTER4 4.90 Kh/s XDAG.ORG EQUAL
18. *.*.*.247:54617 COMPUTER5 4.62 Kh/s XDAG.ORG EQUAL
19. *.*.*.140:59143 COMPUTER18 4.34 Kh/s XDAG.ORG EQUAL
20. *.*.*.247:65354 COMPUTER9 4.27 Kh/s XDAG.ORG EQUAL
21. *.*.*.247:50381 R7 4.21 Kh/s XDAG.ORG EQUAL
22. *.*.*.247:51877 Vcomx99d4m4E52695v301 4.12 Kh/s XDAG.ORG EQUAL
23. *.*.*.247:50399 Vcomx99d4m4E52680v301_OK 3.91 Kh/s XDAG.ORG EQUAL
24. *.*.*.247:50576 COMPUTER25 3.91 Kh/s XDAG.ORG EQUAL
25. *.*.*.127:47467 COMPUTER6 3.82 Kh/s XDAG.ORG EQUAL
26. *.*.*.127:55867 Vcom_x99d4m4E52680v303 3.73 Kh/s XDAG.ORG EQUAL
27. *.*.*.140:49169 FM08 3.49 Kh/s XDAG.ORG EQUAL
28. *.*.*.127:52709 zxx99d4m42680v302 3.43 Kh/s XDAG.ORG EQUAL
29. *.*.*.127:47449 r53500 2.17 Kh/s XDAG.ORG EQUAL

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026