Online
XDAG.ORG EQUAL
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.172:60148 | h.may1 | 12.80 Kh/s | XDAG.ORG EQUAL |
| 2. | *.*.*.172:44100 | h.may5 | 12.65 Kh/s | XDAG.ORG EQUAL |
| 3. | *.*.*.172:42346 | h.u2_n | 12.28 Kh/s | XDAG.ORG EQUAL |
| 4. | *.*.*.172:36860 | h.u1 | 12.17 Kh/s | XDAG.ORG EQUAL |
| 5. | *.*.*.172:56842 | h.u3 | 11.87 Kh/s | XDAG.ORG EQUAL |
| 6. | *.*.*.172:50608 | h.may3 | 11.76 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.172:40682 | h.may4 | 11.57 Kh/s | XDAG.ORG EQUAL |
Subscribe to workers offline notifications and get notified any time your workers disconnect.