Online
XDAG.ORG EQUAL
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.148:53699 | Manji52 | 6.21 Kh/s | XDAG.ORG EQUAL |
| 2. | *.*.*.148:53975 | Manji53 | 5.86 Kh/s | XDAG.ORG EQUAL |
| 3. | *.*.*.148:63984 | manji40 | 5.84 Kh/s | XDAG.ORG EQUAL |
| 4. | *.*.*.148:59551 | Manji28a | 5.51 Kh/s | XDAG.ORG EQUAL |
| 5. | *.*.*.148:53447 | Manji37 | 5.51 Kh/s | XDAG.ORG EQUAL |
| 6. | *.*.*.148:54122 | manji42 | 5.45 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.148:58550 | Xmanji | 5.25 Kh/s | XDAG.ORG EQUAL |
| 8. | *.*.*.148:60418 | Manji8 | 4.88 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.148:54342 | manji10 | 4.86 Kh/s | XDAG.ORG EQUAL |
| 10. | *.*.*.148:54079 | manji43 | 4.49 Kh/s | XDAG.ORG EQUAL |
| 11. | *.*.*.148:63254 | Manji51 | 4.45 Kh/s | XDAG.ORG EQUAL |
| 12. | *.*.*.148:58595 | manji12 | 4.27 Kh/s | XDAG.ORG EQUAL |
| 13. | *.*.*.148:50378 | Manji21 | 4.19 Kh/s | XDAG.ORG EQUAL |
| 14. | *.*.*.148:50117 | Manji03 | 3.58 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.148:54036 | manji06 | 2.60 Kh/s | XDAG.ORG EQUAL |
| 16. | *.*.*.148:54983 | Manji02 | 2.00 Kh/s | XDAG.ORG EQUAL |
Subscribe to workers offline notifications and get notified any time your workers disconnect.