Online
XDAG.ORG SOLO, XDAG.ORG EQUAL
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.177:50883 | NewServerC | 33.55 Kh/s | XDAG.ORG SOLO |
| 2. | *.*.*.157:60135 | NewServerCOV | 8.03 Kh/s | XDAG.ORG SOLO |
| 3. | *.*.*.103:35309 | ServeurAntoine | 7.10 Kh/s | XDAG.ORG SOLO |
| 4. | *.*.*.103:43967 | PCGamenewAntoine | 5.16 Kh/s | XDAG.ORG SOLO |
| 5. | *.*.*.157:60277 | OLDserverCOV | 4.75 Kh/s | XDAG.ORG EQUAL |
| 6. | *.*.*.103:38284 | SRV11 | 4.08 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.103:36464 | NUC1 | 3.30 Kh/s | XDAG.ORG EQUAL |
| 8. | *.*.*.103:39437 | NUC3 | 2.99 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.103:50712 | OLDPCGameAntoine | 2.82 Kh/s | XDAG.ORG EQUAL |
| 10. | *.*.*.103:49499 | Ex-Chr | 2.41 Kh/s | XDAG.ORG EQUAL |
| 11. | *.*.*.103:49942 | NUC2 | 2.37 Kh/s | XDAG.ORG EQUAL |
| 12. | *.*.*.103:44551 | ServeurM | 2.32 Kh/s | XDAG.ORG EQUAL |
| 13. | *.*.*.103:61448 | SERVEURM | 1.65 Kh/s | XDAG.ORG EQUAL |
| 14. | *.*.*.177:64707 | AncienPCCRI | 1.43 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.103:42662 | ServeurCCA | 1.37 Kh/s | XDAG.ORG EQUAL |
Subscribe to workers offline notifications and get notified any time your workers disconnect.