Online
XDAG.ORG EQUAL, XDAG.ORG EQUAL 2
| # | IP and port | Name | Accepted hashrate | Pool |
|---|---|---|---|---|
| 1. | *.*.*.135:34981 | h10 | 8.27 Kh/s | XDAG.ORG EQUAL |
| 2. | *.*.*.135:34973 | p6 | 8.07 Kh/s | XDAG.ORG EQUAL |
| 3. | *.*.*.14:49130 | j0 | 5.38 Kh/s | XDAG.ORG EQUAL 2 |
| 4. | *.*.*.154:12342 | DESKTOP-3 | 5.27 Kh/s | XDAG.ORG EQUAL 2 |
| 5. | *.*.*.14:57750 | vl | 5.03 Kh/s | XDAG.ORG EQUAL 2 |
| 6. | *.*.*.135:34941 | f1 | 3.02 Kh/s | XDAG.ORG EQUAL |
| 7. | *.*.*.135:34961 | h4 | 2.86 Kh/s | XDAG.ORG EQUAL |
| 8. | *.*.*.168:43323 | ALMUKHAMETOVA-A | 2.08 Kh/s | XDAG.ORG EQUAL |
| 9. | *.*.*.135:34975 | f2 | 2.04 Kh/s | XDAG.ORG EQUAL |
| 10. | *.*.*.135:34947 | p7 | 2.00 Kh/s | XDAG.ORG EQUAL |
| 11. | *.*.*.112:12843 | vlt | 1.89 Kh/s | XDAG.ORG EQUAL 2 |
| 12. | *.*.*.37:14601 | POLENOK-OI-L | 1.84 Kh/s | XDAG.ORG EQUAL 2 |
| 13. | *.*.*.17:24566 | NERETIN-EP-L | 1.80 Kh/s | XDAG.ORG EQUAL |
| 14. | *.*.*.13:20879 | DOLGOV-EO-L | 1.80 Kh/s | XDAG.ORG EQUAL |
| 15. | *.*.*.240:41704 | RUSSKIKH-RK-L | 1.56 Kh/s | XDAG.ORG EQUAL 2 |
| 16. | *.*.*.154:49572 | KUCHERBAEV-MA-L | 1.54 Kh/s | XDAG.ORG EQUAL 2 |
| 17. | *.*.*.98:40687 | SANINA-AA-L | 1.39 Kh/s | XDAG.ORG EQUAL 2 |
| 18. | *.*.*.20:41875 | KANAREYKINA-ES- | 1.28 Kh/s | XDAG.ORG EQUAL 2 |
| 19. | *.*.*.57:53951 | MARUSHKO-RA-L | 1.13 Kh/s | XDAG.ORG EQUAL 2 |
| 20. | *.*.*.143:27535 | SANIN-MN-L | 1.13 Kh/s | XDAG.ORG EQUAL 2 |
| 21. | *.*.*.154:55277 | l | 1.11 Kh/s | XDAG.ORG EQUAL 2 |
| 22. | *.*.*.92:19996 | KHALYAPIN-AM-L | 1.08 Kh/s | XDAG.ORG EQUAL 2 |
| 23. | *.*.*.154:6614 | h3 | 1.02 Kh/s | XDAG.ORG EQUAL 2 |
| 24. | *.*.*.55:14101 | COPYING-KTEC-L | 1.02 Kh/s | XDAG.ORG EQUAL 2 |
| 25. | *.*.*.41:44055 | NSS1-KTEC-L | 955.00 h/s | XDAG.ORG EQUAL 2 |
| 26. | *.*.*.68:41589 | ZYUZYUKIN-VV-L | 666.00 h/s | XDAG.ORG EQUAL 2 |
| 27. | *.*.*.63:16782 | CHECKPOINT | 466.00 h/s | XDAG.ORG EQUAL 2 |
| 28. | *.*.*.154:39870 | VEREMKO-VS-L | 400.00 h/s | XDAG.ORG EQUAL 2 |
| 29. | *.*.*.93:33261 | KOROTKOVA-ON-L | 355.00 h/s | XDAG.ORG EQUAL 2 |
| 30. | *.*.*.243:58364 | KUCHINSKAYA-NV- | 333.00 h/s | XDAG.ORG EQUAL 2 |
| 31. | *.*.*.98:65377 | DOROFEEVA-SN-L | 288.00 h/s | XDAG.ORG EQUAL |
| 32. | *.*.*.144:32791 | DES-KTEC-L | 288.00 h/s | XDAG.ORG EQUAL 2 |
| 33. | *.*.*.99:53987 | FOODBUKH-KTEC-L | 266.00 h/s | XDAG.ORG EQUAL |
| 34. | *.*.*.103:63773 | LAZAREVA-AR-L | 244.00 h/s | XDAG.ORG EQUAL 2 |
| 35. | *.*.*.15:22832 | FOODCASH-KTEC-L | 177.00 h/s | XDAG.ORG EQUAL 2 |
Subscribe to workers offline notifications and get notified any time your workers disconnect.