Online
XDAG.ORG SOLO
| # | IP and port | Name | Accepted hashrate | Block interval | Pool |
|---|---|---|---|---|---|
| 1. | *.*.*.62:48902 | CPU_24__AMD_Ryzen_9_3900X_12-Core_Processor_001 | 12.78 Kh/s | 5.11 hours | XDAG.ORG SOLO |
| 2. | *.*.*.62:48676 | CPU_24__AMD_Ryzen_9_3900X_12-Core_Processor_AES_02 | 12.70 Kh/s | 5.14 hours | XDAG.ORG SOLO |
| 3. | *.*.*.62:47502 | CPU_72__IntelR_XeonR_CPU_E5-2686_v4__2_30GHz_AES | 12.07 Kh/s | 5.41 hours | XDAG.ORG SOLO |
| 4. | *.*.*.62:46836 | CPU_36__IntelR_XeonR_CPU_E5-2686_v4__2_30GHz_03 | 7.81 Kh/s | 8.36 hours | XDAG.ORG SOLO |
| 5. | *.*.*.62:48758 | 36__IntelR_XeonR_CPU_E5-2695_v4__2_10GHz_01 | 7.70 Kh/s | 8.48 hours | XDAG.ORG SOLO |
| 6. | *.*.*.62:48378 | CPU_36__IntelR_XeonR_CPU_E5-2686_v4__2_30GHz_02 | 7.42 Kh/s | 8.80 hours | XDAG.ORG SOLO |
| 7. | *.*.*.62:48398 | CPU_36__IntelR_XeonR_CPU_E5-2686_v4__2_30GHz_01 | 7.29 Kh/s | 8.96 hours | XDAG.ORG SOLO |
| 8. | *.*.*.62:47236 | CPU_12__AMD_Ryzen_5_3600X_6-Core_Processor_AES | 6.94 Kh/s | 9.40 hours | XDAG.ORG SOLO |
| 9. | *.*.*.62:48416 | CPU_36__IntelR_XeonR_CPU_E5-2695_v4__2_10GHz_05 | 6.81 Kh/s | 9.58 hours | XDAG.ORG SOLO |
| 10. | *.*.*.62:47912 | CPU_36__IntelR_XeonR_CPU_E5-2686_v4__2_30GHz_04 | 6.18 Kh/s | 10.56 hours | XDAG.ORG SOLO |
| 11. | *.*.*.62:47996 | kakaonline | 5.88 Kh/s | 11.10 hours | XDAG.ORG SOLO |
| 12. | *.*.*.62:47646 | CPU_12__AMD_Ryzen_5_3600_6-Core_Processor_AES | 5.71 Kh/s | 11.44 hours | XDAG.ORG SOLO |
| 13. | *.*.*.62:46998 | 56__IntelR_XeonR_CPU_E5-2680_v4__2_40GHz_AES | 5.21 Kh/s | 12.54 hours | XDAG.ORG SOLO |
Subscribe to workers offline notifications and get notified any time your workers disconnect.