Wallet address bcyT15NrNEPjoRohBuryNXkCZkQh4bq6

Explorer

Online

244.51 Kh/s
12.77 minutes
30 workers

Active pools

XDAG.ORG SOLO

Active workers

# IP and port Name Accepted hashrate Block interval Pool
1. *.*.*.15:37772 R9_7900X_5 14.73 Kh/s 3.53 hours XDAG.ORG SOLO
2. *.*.*.15:44930 R9_7900X_4 12.96 Kh/s 4.02 hours XDAG.ORG SOLO
3. *.*.*.15:41020 R9_3900X_1 11.41 Kh/s 4.56 hours XDAG.ORG SOLO
4. *.*.*.15:36108 R9_7900X_6 11.37 Kh/s 4.57 hours XDAG.ORG SOLO
5. *.*.*.15:36592 R9_3900_4 11.07 Kh/s 4.70 hours XDAG.ORG SOLO
6. *.*.*.15:34786 R9_3900X_9 10.92 Kh/s 4.77 hours XDAG.ORG SOLO
7. *.*.*.15:57858 R9_3900X_12 10.89 Kh/s 4.78 hours XDAG.ORG SOLO
8. *.*.*.15:49034 R9_3900X_6 10.46 Kh/s 4.97 hours XDAG.ORG SOLO
9. *.*.*.15:36550 R9_3900_3 10.37 Kh/s 5.02 hours XDAG.ORG SOLO
10. *.*.*.15:49414 R9_3900X_8 10.29 Kh/s 5.06 hours XDAG.ORG SOLO
11. *.*.*.15:52000 R9_3900_8 9.92 Kh/s 5.25 hours XDAG.ORG SOLO
12. *.*.*.15:54962 R9_3900X_2 9.77 Kh/s 5.33 hours XDAG.ORG SOLO
13. *.*.*.15:51698 R9_3900_9 9.61 Kh/s 5.41 hours XDAG.ORG SOLO
14. *.*.*.15:38778 R9_3900X_5 9.42 Kh/s 5.52 hours XDAG.ORG SOLO
15. *.*.*.15:56706 R9_3900_5 8.83 Kh/s 5.89 hours XDAG.ORG SOLO
16. *.*.*.15:56352 R9_3900X_3 8.48 Kh/s 6.13 hours XDAG.ORG SOLO
17. *.*.*.15:58276 R9_3900XT_1 8.29 Kh/s 6.28 hours XDAG.ORG SOLO
18. *.*.*.15:39942 R9_7900X_1 7.79 Kh/s 6.68 hours XDAG.ORG SOLO
19. *.*.*.15:42038 R9_3900_10 6.94 Kh/s 7.49 hours XDAG.ORG SOLO
20. *.*.*.15:48516 R9_3900X_11 6.84 Kh/s 7.61 hours XDAG.ORG SOLO
21. *.*.*.15:44024 R5_3600_4 6.21 Kh/s 8.38 hours XDAG.ORG SOLO
22. *.*.*.15:42468 R5_3600_3 5.64 Kh/s 9.22 hours XDAG.ORG SOLO
23. *.*.*.15:48890 R5_3600_5 5.25 Kh/s 9.91 hours XDAG.ORG SOLO
24. *.*.*.15:60616 R5_3600_1 5.25 Kh/s 9.91 hours XDAG.ORG SOLO
25. *.*.*.15:34972 R9_3900_01 4.88 Kh/s 10.65 hours XDAG.ORG SOLO
26. *.*.*.15:53596 XEON3 4.64 Kh/s 11.20 hours XDAG.ORG SOLO
27. *.*.*.15:42586 R5_3600_6 4.49 Kh/s 11.58 hours XDAG.ORG SOLO
28. *.*.*.15:53276 R9_3900X_7 3.10 Kh/s 16.77 hours XDAG.ORG SOLO
29. *.*.*.15:44548 R9_3900X_4 2.47 Kh/s 21.03 hours XDAG.ORG SOLO
30. *.*.*.15:52870 R5_3600_2 2.19 Kh/s 23.74 hours XDAG.ORG SOLO

Workers offline notifications

Subscribe to workers offline notifications and get notified any time your workers disconnect.

Copyright © 2026